Adopted and private roads street register
Road | Status | More information | |||
Abbey Road | Adopted | ||||
Abbotsford Gardens | Adopted | ||||
Abbotsford Road | Adopted | ||||
Abbotswood Gardens | Adopted | ||||
Abercorn Gardens | Adopted | ||||
Aberdour Road | Adopted | ||||
Abinger Close | Adopted | ||||
Acer Close | Private | ||||
Acle Close, | Adopted | ||||
Addison Road, Hainault | Adopted | ||||
Addison Road, Wanstead | Adopted | ||||
Adelaide Road | Adopted | ||||
Aden Road | Adopted | ||||
Admirals Close | Private | ||||
Agister Road | Adopted | ||||
Agnes Avenue | Adopted | ||||
Aintree Crescent | Adopted | ||||
Airlie Gardens | Adopted | ||||
Airthrie Road | Adopted | ||||
Albermarle Approach | Adopted | ||||
Albermarle Gardens | Adopted | ||||
Albert Road, Ilford | Adopted | ||||
Albert Road, Sth Woodford | Adopted | ||||
Albury Mews | Private | ||||
Aldborough Road North | Adopted | ||||
Aldborough Road South | Adopted | ||||
Aldeburgh Place | Adopted | ||||
Alder Walk | Adopted | ||||
Alders Close, Wanstead | Adopted | ||||
Aldersbrook Road | Adopted | ||||
Alderwood Terrace | S38 | ||||
Aldington Close | Adopted | ||||
Aldwych Avenue | Adopted | ||||
Alexandra Road | Adopted | ||||
Allerton Grove | S38 | ||||
Alleyndale Road | Not LBR. Consult LB Barking & Dagenham | ||||
Alloa Road | Adopted | ||||
Almonds Avenue | Adopted | ||||
Althorne Gardens | Adopted | ||||
Alveston Square | Private | ||||
Amanda Close | Adopted | ||||
Amber Lane, W/Green | Private | ||||
Ambleside Gardens | Adopted | ||||
Anderson Road | Private | ||||
Andrew Close | Adopted | ||||
Angle Green | Council Maintained | ||||
Anne Way | Adopted | ||||
Anworth Close | Private | ||||
Applegarth Drive | Adopted | ||||
Aragon Drive | Adopted | ||||
Arandora Crescent | Adopted | ||||
Ardleigh Mews | Private | ||||
Ardwell Avenue | Adopted | ||||
Argyle Road | Adopted | ||||
Arlington Gardens | Adopted | ||||
Arlington Road | Adopted | ||||
Armstrong Close | Adopted | ||||
Arran Drive | Adopted | ||||
Arrowsmith Close | Adopted | ||||
Arrowsmith Path | Adopted | ||||
Arrowsmith Road | Adopted | ||||
Arthur Road | Adopted | ||||
Artillery Close | Council Maintained | ||||
Arundel Drive | Adopted | ||||
Arundel Gardens | Adopted | ||||
Ascot Close | Adopted | ||||
Ash Way | Private | ||||
Ashbourne Avenue | Adopted | ||||
Ashburton Avenue | Adopted | ||||
Ashbury Gardens | Adopted | ||||
Ashdon Close | Adopted | ||||
Ashford Road | Adopted | ||||
Ashgrove Road | Adopted | ||||
Ashley Avenue | Adopted | ||||
Ashtree Walk | S38 | ||||
Ashurst Drive | Adopted | ||||
Asquith Close | Adopted | ||||
Aster Road | S38 | ||||
Asthall Gardens | Part Adopted/Part Council Maintained | For further information call 020 8708 3954 | |||
Aston Mews | Private | ||||
Atherton Road | Adopted | ||||
Atholl Road | Adopted | ||||
Auckland Road | Adopted | ||||
Audley Court | Adopted | ||||
Audley Gardens | Adopted | ||||
Audrey Road | Adopted | ||||
Avenue Road, Chadwell Heath | Adopted | ||||
Avenue Road, W/Green | Adopted | ||||
Avery Gardens | Adopted | ||||
Avon Way | Adopted | ||||
Avondale Court | Private | ||||
Avondale Crescent | Adopted | ||||
Axon Place | Footpath to bridge only | For further information call 020 8708 3954 | |||
Azalea Close | Adopted | ||||
C | 171 | ||||
Babbacombe Gardens | Adopted | ||||
Baddows Close | Adopted | ||||
Baden Road | Adopted | ||||
Badger Close | Adopted | ||||
Bairny Wood Approach | Adopted | ||||
Balfour Road | Adopted | ||||
Balmoral Gardens | Adopted | ||||
Bancroft Avenue | Adopted | ||||
Bankside Road | Adopted | ||||
Barclay Oval | Adopted | ||||
Barley Lane | Adopted | ||||
Barleyfields Close | Adopted | ||||
Barnardo Drive | Adopted | ||||
Barnardo Village Walk | Private | ||||
Barnes Road | Adopted | ||||
Baron Gardens | Adopted | ||||
Barrington Close | Adopted | ||||
Barton Meadows | Adopted | ||||
Basildon Avenue | Adopted | ||||
Bathurst Road | Adopted | ||||
Bawdsey Avenue | Adopted | ||||
Baxter Road | Adopted | ||||
Bay Tree Close, W/Green | Private | ||||
Baywood Square | Part Adopted/Part Council Maintained | For further information call 020 8708 3954 | |||
Beal Road | Adopted | ||||
Beaminster Gardens | Adopted | ||||
Bearing Close | Adopted | ||||
Bearing Way | Adopted | ||||
Beattyville Gardens | Adopted | ||||
Beaufort Gardens | Adopted | ||||
Beaumaris Drive | Adopted | ||||
Beaver Road | Adopted | ||||
Becket Close | Adopted | ||||
Beddington Road | Adopted | ||||
Bede Road | Adopted | ||||
Bedford Road, Ilford | Adopted | ||||
Bedford Road, Sth Woodford | Adopted | ||||
Beech Avenue | Not in LBR/Consult Epping Forest District Council | Adopted | |||
Beech Grove | Adopted | ||||
Beech Lane | Adopted/Consult Epping Forest District Council | ||||
Beechcroft Road | Adopted | ||||
Beeches Way | S38 | ||||
Beechwood Gardens | Adopted | ||||
Beechwood Park | Adopted | ||||
Beehive Lane | Adopted | ||||
Belfairs Drive | Adopted | ||||
Belgrave Heights | Private | ||||
Belgrave Road, Ilford | Adopted | ||||
Belgrave Road, Wanstead | Adopted | ||||
Belgrave Terrace | Private | ||||
Belmont Close | Adopted | ||||
Belmont Road | Adopted | ||||
Belvedere Avenue | Adopted | ||||
Bengal Road | Adopted | ||||
Bengeo Gardens | Adopted | ||||
Benina Close | Private | ||||
Benrek Close | Adopted | ||||
Bentley Drive | Adopted | ||||
Bentley Way | Adopted | ||||
Benton Road | Adopted | ||||
Beresford Drive | Adopted | ||||
Bergholt Avenue | Adopted | ||||
Berkeley Avenue | Adopted | ||||
Bernards Close | Adopted | ||||
Betchworth Road | Adopted | ||||
Bethell Avenue | Adopted | ||||
Beverley Crescent | Adopted | ||||
Bewdley Place | S38 | ||||
Bexley Gardens | Adopted | ||||
Billet Road | Adopted | ||||
Birchdale Gardens | Adopted | ||||
Birch Walk | Private | ||||
Birkbeck Gardens | Adopted | ||||
Birkbeck Road | Adopted | ||||
Birnam Crescent | S38 | ||||
Bishops Avenue | Adopted | ||||
Blackbush Avenue | Adopted | ||||
Blacksmith Close | Adopted | ||||
Blackthorn Avenue | S38 | ||||
Blackthorn Rd | Adopted | ||||
Blake Hall Crescent | Adopted | ||||
Blake Hall Road | Adopted | ||||
Blenheim Avenue | Adopted | ||||
Blenheim Court | Private | ||||
Bloomfield Crescent | Adopted | ||||
Blossom Way | S38 | ||||
Bluebell Way | Adopted | ||||
Blueberry Close | Adopted/Part Private | For further information call 020 8708 3954 | |||
Blunden Close | Adopted | ||||
Blythswood Road | Adopted | ||||
Boar Close | Adopted | ||||
Boleyn Way | Adopted | ||||
Borrowdale Close | Council Maintained | ||||
Boundary Close | Adopted | ||||
Bowland Road | Adopted | ||||
Brackley Square | Adopted | ||||
Bradford Road | Adopted | ||||
Bradfords Close | Private | ||||
Brading Crescent | Adopted | ||||
Bradwell Close | Adopted | ||||
Braintree Avenue | Adopted | ||||
Bramley Close | Private | ||||
Bramley Crescent | Adopted | ||||
Bramshill Close | Council Maintained | ||||
Bramston Close | Adopted | ||||
Brancaster Road | Adopted | ||||
Brancepeth Gardens | Adopted | ||||
Branch Road | Adopted | ||||
Brandesbury Square, W/Green | Private | ||||
Brandville Gardens | Adopted | ||||
Brantwood Gardens | Adopted | ||||
Breamore Road | Adopted | ||||
Brendon Gardens | Adopted | ||||
Bressey Grove | Adopted | ||||
Brian Road | Adopted | ||||
Brinkworth Road | Adopted | ||||
Brisbane Road | Adopted | ||||
Britannia Road | Adopted | ||||
Brixham Gardens | Adopted | ||||
Broad Oak | Adopted | ||||
Broadhurst Avenue | Adopted | ||||
Broadmead Road | Adopted | ||||
Broadwalk | Adopted | ||||
Broadway Close | Adopted | ||||
Broadway Gardens | Adopted | ||||
Broadway Mews | Adopted | ||||
Brockenhurst Gardens | Adopted | ||||
Brocket Close | Adopted | ||||
Brocket Way | Adopted | ||||
Brockham Drive | Adopted | ||||
Bronte Close | Adopted | ||||
Brook Road, Newbury Pk | Adopted | ||||
Brook Road, Buckhurst Hill | Adopted | ||||
Brookside Hainault | Adopted | ||||
Broomhill Rd, Goodmayes | Adopted | ||||
Broomhill Rd, W/Green | Adopted | ||||
Broomhill Walk | Adopted | ||||
Brownlea Gardens | Adopted | ||||
Broxbourne Avenue | Adopted | ||||
Brunswick Gardens | Adopted | ||||
Buckhurst Way | Adopted | ||||
Buckingham Rd Ilford | Adopted | ||||
Buckingham Rd, Sth Woodford | Adopted | ||||
Buckingham Rd, Wanstead | Adopted | ||||
Budoch Drive | Adopted | ||||
Bunces Lane | Adopted | ||||
Buntingbridge Road | Adopted | ||||
Burden Way | Adopted | ||||
Burford Close | Part Adopted/Part Council Maintained | For further information call 020 8708 3954 | |||
Burlington Place | Adopted | ||||
Burnett Road | Private | ||||
Burnham Crescent | Adopted | ||||
Burns Avenue | Adopted | ||||
Burnside Road | Adopted | ||||
Burrow Close | Adopted | ||||
Burrow Green | Adopted | ||||
Burrow Road | Adopted | ||||
Burslem Avenue | Adopted | ||||
Burton Road | Adopted | ||||
Buryside Close | Adopted | ||||
Bush Close | Adopted | ||||
Bush Road, Buckhurst Hill | Adopted | ||||
Bush Road, Wanstead | Adopted | ||||
Bushey Avenue | Adopted | ||||
Bute Road | Adopted | ||||
Butterworth Gardens | Adopted | ||||
Buttsbury Road | Adopted | ||||
Buxton Close | Adopted | ||||
Buxton Road | Adopted | ||||
Byron Avenue | Adopted | ||||
Bysouth Close | Adopted | ||||
C | 190 | ||||
Cadogan Gardens | Adopted | ||||
Caernarvon Drive | Adopted | ||||
Cairns Avenue | Adopted | ||||
Caledonian Close | Adopted | ||||
Calne Avenue | Adopted | ||||
Cambrian Avenue | Adopted | ||||
Cambridge Mews | Private | ||||
Cambridge Park | Adopted | ||||
Cambridge Road, S/Kings | Adopted | ||||
Cambridge Road, Wanstead | Adopted | ||||
Camden Road | Adopted | ||||
Cameron Road | Adopted | ||||
Campbell Avenue | Adopted | ||||
Campion Gardens | Adopted | ||||
Canfield Road | Adopted | ||||
Canon Avenue | Adopted | ||||
Canterbury Avenue | Adopted | ||||
Cantley Gardens | Adopted | ||||
Capel Gardens | Adopted | ||||
Capel Road | Adopted | ||||
Capstan Close | Adopted | ||||
Cardigan Gardens | Adopted | ||||
Cardinal Drive | Adopted | ||||
Carlina Gardens | Adopted | ||||
Carlisle Gardens | Adopted | ||||
Carlton Drive | Adopted | ||||
Carlton Terrace | Adopted | ||||
Carnarvon Road | Adopted | ||||
Carriage Mews | Adopted | ||||
Carrick Drive | Adopted | ||||
Carswell Close | Adopted | ||||
Castle Drive | Adopted | ||||
Castleton Road | Adopted | ||||
Castleview Gardens | Adopted | ||||
Caterham Avenue | Adopted | ||||
Cavendish Avenue | Adopted | ||||
Cavendish Gardens | Adopted | ||||
Cavenham Gardens | Adopted | ||||
Cecil Road | Adopted | ||||
Cedar Close | Adopted | ||||
Cedar Park Gardens | Adopted | ||||
Centre Road | Adopted | ||||
Centre Way (Axon Place) | footpath only to bridge | For further information call 020 8708 3954 | |||
Chadacre Avenue | Adopted | ||||
Chadville Gardens | Adopted/66-70 Consult LB Barking & Dagenham | ||||
Chadwell Avenue | Adopted | ||||
Chadwell Heath Lane | Adopted | ||||
Chadwick Road | Adopted | ||||
Chafford Way | Adopted | ||||
Chalford Walk | Adopted | ||||
Chalgrove Crescent | Adopted | ||||
Chamberlain Close, Ilford | Private | ||||
Chapel Mews | Private | ||||
Chapel Road | Adopted | ||||
Chaplemount Road | Adopted | ||||
Charlbury Gardens | Adopted | ||||
Charles Church Walk | Private | ||||
Charles Road | Adopted | ||||
Charlotte Close | Adopted | ||||
Charnwood Drive | Adopted | ||||
Charter Avenue | Adopted | ||||
Charteris Road | Adopted | ||||
Chase Lane | Adopted | ||||
Chatham Road | Adopted | ||||
Chaucer Road | Adopted | ||||
Chelmsford Gardens | Adopted | ||||
Chelmsford Road | Adopted | ||||
Chepstow Crescent | Adopted | ||||
Cheriton Avenue | Adopted | ||||
Cherry Tree Rise | Adopted | ||||
Chertsey Road | Adopted | ||||
Chester Road, Seven Kings | Adopted | ||||
Chester Road, Wanstead | Adopted | ||||
Chestnut Drive | Adopted | ||||
Chestnut Grove | Adopted | ||||
Chestnut Walk | Adopted | ||||
Cheviot Way | Adopted | ||||
Cheyne Avenue | Adopted | ||||
Chichester Gardens | Adopted | ||||
Chigwell Road | Adopted | ||||
Chiltern Road | Adopted | ||||
Chiltern Way | Adopted | ||||
Chingford Lane | Adopted | ||||
Christchurch Road | Adopted | ||||
Christie Gardens | Adopted | ||||
Chudleigh Crescent | Adopted | ||||
Church Path | Adopted | ||||
Church Road | Adopted | ||||
Churchfields | Adopted | ||||
Churchwood Gardens | Private | ||||
Civic Way | Adopted | ||||
Clandon Road | Adopted | ||||
Claremont Gardens | Adopted | ||||
Claremont Grove | Adopted | ||||
Clarence Avenue | Adopted | ||||
Clarence Gate, W/Green | Private | ||||
Clarendon Gardens | Adopted | ||||
Clarendon Road | Adopted | ||||
Clarissa Road | Adopted | ||||
Clark Grove | Adopted | ||||
Clark's Road | Adopted | ||||
Clavering Road | Adopted | ||||
Claybury Broadway | Adopted | ||||
Claybury Mews | Private | ||||
Claybury Road | Adopted | ||||
Clayhall Avenue | Adopted | ||||
Clematis Gardens | Adopted | ||||
Clementine Walk | Adopted (Footpath only) | For further information call 020 8708 3954 | |||
Clements Lane | Adopted | ||||
Clements Road | Adopted | ||||
Cleveland Road, Ilford | Adopted | ||||
Cleveland Road, Sth Woodford | Adopted | ||||
Cleves Walk | Adopted | ||||
Clifford Avenue | Adopted | ||||
Clifton Road | Adopted | ||||
Clinton Crescent | Adopted | ||||
Cobbetts Avenue | Adopted | ||||
Cobham Road | Adopted | ||||
Coburg Gardens | Adopted | ||||
Colebrooke Drive | Adopted | ||||
Colenso Road | Adopted | ||||
Colinton Road | Adopted | ||||
College Gardens | Adopted | ||||
Collinwood Gardens | Adopted | ||||
Colombo Road | Adopted | ||||
Colvin Gardens, Hainault | Adopted | ||||
Colvin Gardens, Wanstead | Adopted | ||||
Colwall Gardens | Adopted | ||||
Coneflower Gardens | S38 | ||||
Coniston Gardens | Adopted | ||||
Connaught Lane | Adopted | ||||
Connaught Mews | Private | ||||
Connaught Road | Adopted | ||||
Connect Lane | Private | ||||
Connor Close | Adopted | ||||
Conway Crescent | Adopted | ||||
Coopersale Close | Council Maintained | ||||
Copford Close | Council Maintained | ||||
Copper Beech Close | Adopted | ||||
Copperfield: NB Properties only in LBR | Adopted/Consult Epping Forest District Council | ||||
Coppice Path | Adopted | ||||
Coppice Way | Adopted | ||||
Copthorne Avenue | Adopted | ||||
Corbett Road | Adopted | ||||
Corkers Path | Adopted | ||||
Coronation Close | Private | ||||
Cortland Close | Adopted | ||||
Cotswold Gardens | Adopted | ||||
Cottesmore Avenue | Adopted | ||||
Couchmore Avenue | Adopted | ||||
Coulson Close | Adopted | ||||
Court Way, Barkingside | Part Adopted/Part Private | For further information call 020 8708 3954 | |||
Courtway, W/Green | Adopted | ||||
Courtland Avenue | Adopted | ||||
Coventry Road | Adopted | ||||
Covert Road | Part Adopted/Part Council Maintained | For further information call 020 8708 3954 | |||
Cowley Road, Ilford | Adopted | ||||
Cowley Road, Wanstead | Adopted | ||||
Cowslip Road | Adopted | ||||
Craig Gardens | Adopted | ||||
Craigen Gardens | Adopted | ||||
Cranbourne Avenue | Adopted | ||||
Cranbourne Gardens | Adopted | ||||
Cranbrook Mews | Adopted | ||||
Cranbrook Rise | Adopted | ||||
Cranbrook Road | Adopted | ||||
Cranley Drive | Adopted | ||||
Cranley Road | Adopted | ||||
Craven Gardens | Adopted | ||||
Crescent Road | Adopted | ||||
Crest Walk | Private | ||||
Cricklefield Place | Private | ||||
Cripps Close | Private | ||||
Croft Lodge Close | Adopted | ||||
Crombie Close | Adopted | ||||
Cromer Road | Adopted | ||||
Cromer Terrace | Private | ||||
Cross Road, Chadwell Heath | Adopted | ||||
Cross Road, W/Bridge | Adopted | ||||
Crossbow Road | Adopted | ||||
Crossway | Adopted | ||||
Crown Road | Adopted | ||||
Crownfield Avenue | Adopted | ||||
Crownhill Road | Adopted | ||||
Crucible Close | Adopted | ||||
Crystal Way | Adopted | ||||
Culpepper Close | Adopted | ||||
Cumberland Close | Adopted | ||||
Cunningham Close | Adopted | ||||
Cypress Grove | Adopted | ||||
C | 52 | ||||
Dacre Avenue | Adopted | ||||
Daffodil Gardens | Adopted | ||||
Dahlia Gardens | Adopted | ||||
Daisy Road | Adopted | ||||
Dale Gardens | Adopted | ||||
Dalkeith Road | Adopted | ||||
Danbury Way | Adopted | ||||
Dane Road | Adopted | ||||
Danehurst Gardens | Adopted | ||||
Dangan Road | Adopted | ||||
Darnley Road | Adopted | ||||
Dartford Gardens | Adopted | ||||
Davids Way | Part Adopted/Part Private | For further information call 020 8708 3954 | |||
Davinia Close | Adopted | ||||
Dawlish Drive | Adopted | ||||
De Vere Gardens | Adopted | ||||
Deacon Way | Adopted | ||||
Debden Close | Adopted | ||||
Deepdene Close | Adopted | ||||
DeHavilland Way | Private | ||||
Dell Close | Adopted | ||||
Dellow Close | Adopted | For further information call 020 8708 3954 | |||
Dellwood Gardens | Adopted | ||||
Denehurst Gardens | Adopted | ||||
Denham Drive | Adopted | ||||
Derby Road | Adopted | ||||
Derwent Gardens | Adopted | ||||
Devonport Gardens | Adopted | ||||
Devonshire Road | Adopted | ||||
Deynecourt Gardens | Adopted | ||||
Diamond Close | Adopted | ||||
Diana Close | Adopted | ||||
Donald Drive | Adopted | ||||
Donington Avenue | Adopted | ||||
Douglas Close | Private | ||||
Douglas Road | Adopted | ||||
Dovedale Avenue | Adopted | ||||
Dover Road | Adopted | ||||
Downshall Avenue | Adopted | ||||
Draycot Road | Adopted | ||||
Drayton Close | Adopted | ||||
Drummond Road | Adopted | ||||
Dryden Close | Adopted | ||||
Dudley Road | Adopted | ||||
Duke Road | Adopted | ||||
Dunedin Road | Adopted | ||||
Dunmow Close | Adopted | ||||
Dunspring Lane | Adopted | ||||
Durban Road | Adopted | ||||
Durham Avenue | Adopted | ||||
Durham Place | Adopted | ||||
Dymchurch Close | Adopted | ||||
Eagle Lane | Adopted | ||||
Eagle Terrace | Adopted | ||||
Earlswood Gardens | Adopted | ||||
East Row | Adopted | ||||
Eastern Avenue | Adopted. Maintained by Transport for London | For further information call 020 8708 3954 | |||
Easternville Gardens | Adopted | ||||
Eastway | Adopted | ||||
Eastwood Close | Adopted | ||||
Eastwood Road, Goodmayes | Adopted | ||||
Eastwood Road, Sth Woodford | Adopted | ||||
Eaton Rise | Adopted | ||||
Eccleston Crescent | Adopted | ||||
Edgar Road | Adopted | ||||
Edith Road | Adopted | ||||
Edwina Gardens | Adopted | ||||
Egerton Gardens | Adopted | ||||
Elderberry Close, W/Green | Private | ||||
Elderfield Walk | Adopted | ||||
Elgin Road | Adopted | ||||
Elizabeth Avenue | Adopted | ||||
Ellesmere Close | Adopted | ||||
Ellesmere Gardens | Adopted | ||||
Elliott Close | Adopted | ||||
Elfrida Close | Private | ||||
Elm Close | Adopted | ||||
Elm Grove | Adopted | ||||
Elm Hall Gardens | Private | ||||
Elmbridge Road | Adopted | ||||
Elmcroft Avenue | Adopted | ||||
Elmcroft Close | Adopted | ||||
Elmhurst Drive | Adopted | ||||
Elmslie Close | Adopted | ||||
Elmstead Road | Adopted | ||||
Elrington Road | Adopted | ||||
Elstree Gardens | Adopted | ||||
Eltisley Road | Adopted | ||||
Ely Gardens | Adopted | ||||
Emerson Road | Adopted | ||||
Emmott Avenue | Adopted | ||||
Empress Avenue, Ilford | Adopted | ||||
Empress Avenue, Manor Park/Wanstead | Adopted/Footways within estate Council Maintained. 198- 200-Private | For further information call 020 8708 3954 | |||
Empress Avenue, W/Green | Adopted | ||||
Emsworth Road | Adopted | ||||
Endsleigh Gardens | Adopted | ||||
Epping New Road | Adopted | ||||
Epsom Road | Adopted | ||||
Erin Close | Private | ||||
Esher Road | Adopted | ||||
Esmat Close (off Nightingale Lane) | Private | ||||
Essex Mews (off Essex Rd) | Private | ||||
Essex Road, Chadwell Heath | Adopted | ||||
Essex Road, Sth Woodford | Adopted | ||||
Ethelbert Gardens | Adopted | ||||
Eton Road | Adopted | ||||
Eva Road | Adopted | ||||
Evanston Gardens | Adopted | ||||
Evesham Way | Adopted | ||||
Evette Mews | Private | ||||
Ewanrigg Terrace | Adopted | ||||
Ewellhurst Road | Adopted | ||||
Exeter Gardens | Adopted | ||||
Exmoor Close | Adopted | ||||
Express Drive | Adopted | ||||
Eynsford Road | Adopted | ||||
Fairfield Road, Ilford | Adopted | ||||
Fairfield Road, W/Green | Adopted | ||||
Fairholme Road | Adopted | ||||
Fairlawn Drive | Adopted | ||||
Fairlight Avenue | Adopted | ||||
Fairlop Gardens | Adopted | ||||
Fairlop Road | Adopted | ||||
Fairmead Gardens | Adopted | ||||
Fairoak Place | Private | ||||
Fairview Close | Adopted | ||||
Fairview Drive | Adopted | ||||
Fairview Gardens | Adopted | ||||
Fairview Road | Adopted | ||||
Fairway | Adopted | ||||
Fairway Gardens | Adopted | ||||
Falcon Way | Adopted | ||||
Falconer Road | Adopted | ||||
Fallaize Avenue | Adopted | ||||
Fallow Close | Adopted | ||||
Falmouth Gardens | Adopted | ||||
Farley Drive | Adopted | ||||
Farm View Court | Adopted | ||||
Farnham Road | Adopted | ||||
Faulkner Close | Adopted | ||||
Fauna Close | Adopted | ||||
Fawn Road | Adopted | ||||
Felbrigge Road | Adopted | ||||
Felstead Avenue | Adopted | ||||
Felstead Road | Adopted | ||||
Fencepiece Road | Adopted | ||||
Fenman Gardens | Adopted | ||||
Fernhall Drive | Adopted | ||||
Fernie Close | Adopted | ||||
Fernways | Council Maintained | ||||
Field Park Crescent | Adopted | ||||
Fieldhouse Close | Adopted | ||||
Fiennes Close | Adopted | ||||
Finchingfield Avenue | Adopted | ||||
Firs Walk | Adopted | ||||
First Avenue | Adopted | ||||
Fitzgerald Road | Adopted | ||||
Fitzherbert Close | Adopted | ||||
Five Oaks Lane | S38 | ||||
Fletcher Road | Adopted | ||||
Flora Gardens | Adopted | ||||
Florence Gardens | Adopted | ||||
Fonteyne Gardens | Adopted | ||||
Ford End | Adopted | ||||
Foremark Close | Part Adopted/Part Council Maintained | For further information call 020 8708 3954 | |||
Forest Approach | Adopted | ||||
Forest Close, Wanstead | Private | ||||
Forest Close, W/Green | Adopted | ||||
Forest Road, W/Green | Adopted | ||||
Forest Road, Hainault | Adopted | ||||
Forest Road Oval | Private | ||||
Forest Way | Adopted | ||||
Forsythia Close | Adopted | ||||
Forterie Gardens | Adopted | ||||
Fosters Close | Adopted | ||||
Fowey Avenue | Adopted | ||||
Fowler Road | Adopted | ||||
Foxburrow Road | Private | ||||
Foxdene Close | Private | ||||
Foxglove Gardens, Ilford | Adopted | ||||
Foxglove Gardens Chigwell | S38 | ||||
Frampton Close | Private | ||||
Francis Avenue | Adopted | ||||
Francis Road | Adopted | ||||
Francis Street | Adopted | ||||
Frankland Close | Adopted | ||||
Franklyn Gardens | Private | ||||
Frating Crescent | Adopted | ||||
Fremantle Road | Adopted | ||||
Freshwell Avenue | Adopted | ||||
Friars Close | Adopted | ||||
Friars Gate Close, W/Green | Adopted | ||||
Friary Lane | Private | ||||
Frimley Road | Adopted | ||||
Frinton Mews | Part Adopted/Part Private | For further information call 020 8708 3954 | |||
Friston Path | Council Maintained | ||||
Fullers Avenue | Adopted | ||||
Fullers Road | Adopted | ||||
Fullwell Avenue | Adopted | ||||
Fyfield Road | Adopted | ||||
Gainsborough Road | Adopted | ||||
Galesway | Adopted | ||||
Galsworthy Avenue | Adopted | ||||
Gantshill Crescent | Adopted | ||||
Gardenia Way | Adopted | ||||
Gardner Close | Part Adopted/Part Council Maintained | For further information call 020 8708 3954 | |||
Gartmore Road | Adopted | ||||
Gascoigne Road | Adopted | ||||
Gayfere Road | Adopted | ||||
Gaynes Hill Road | Adopted | ||||
Gaysham Avenue | Adopted | ||||
Gaysham Hall | Council Maintained | ||||
Geariesville Gardens | Adopted | ||||
Genas Close | Adopted | ||||
George Lane | Adopted | ||||
George Livings Close | Adopted | ||||
Georgeville Gardens | Adopted | ||||
Gibson Road | Adopted | ||||
Glandford Way | Private | ||||
Glastonbury Avenue | Adopted | ||||
Glebe Avenue | Adopted | ||||
Glebelands Avenue Ilford | Adopted | ||||
Glebelands Avenue Sth Woodford | Adopted | ||||
Glebeway | Adopted | ||||
Glen Crescent | Adopted | ||||
Glen Rise | Adopted | ||||
Glencoe Avenue | Adopted | ||||
Glendale Avenue | Adopted | ||||
Glengall Road | Adopted | ||||
Glenham Drive | Adopted | ||||
Glenthorne Gardens | Adopted | ||||
Glenwood Gardens | Adopted | ||||
Globe Road | Adopted | ||||
Gloucester Gardens | Adopted | ||||
Gloucester Road | Adopted | ||||
Goddards Way | Adopted | ||||
Goldhaze Close | Adopted | ||||
Golfe Road | Adopted | ||||
Goodmayes Avenue | Adopted | ||||
Goodmayes Lane | Adopted | ||||
Goodmayes Road | Adopted | ||||
Gordon Road, Ilford | Adopted | ||||
Gordon Road, Sth Woodford | Adopted | ||||
Gordon Road, Wanstead | Adopted | ||||
Gosford Gardens | Adopted | ||||
Grace Close | Adopted | ||||
Grange Avenue | Adopted | ||||
Grange Close | Adopted | ||||
Grange Road | Adopted | ||||
Grangeway | Adopted | ||||
Grangeway Gardens | Adopted | ||||
Granton Road | Adopted | ||||
Granville Road, Ilford | Adopted | ||||
Granville Road, Sth Woodford | Adopted | ||||
Grasmere Gardens | Adopted | ||||
Green Lane | Adopted | ||||
Green Walk | Adopted | ||||
Greenheys Drive | Adopted | ||||
Greenleafe Drive | Adopted | ||||
Greenside Close | Private | ||||
Greenstead Avenue | Adopted | ||||
Greenstead Close | Private | ||||
Greenstead Gardens | Adopted | ||||
Greenstone Mews | Adopted | ||||
Greenway | Adopted | ||||
Greenwood Gardens | Adopted | ||||
Greenwood Road | Adopted | ||||
Grenfell Gardens | Adopted | ||||
Grenville Gardens | Adopted | ||||
Gresham Drive | Adopted | ||||
Greystone Gardens | Adopted | ||||
Griffith Close | Adopted | ||||
Griggs Approach | Adopted | ||||
Griggs Close | Adopted | ||||
Griggs Place | now Friars Close | ||||
Grosvenor Gardens, W/Green | Adopted | ||||
Grosvenor Road, Ilford | Adopted | ||||
Grosvenor Road, Wanstead | Adopted | ||||
Grove Crescent | Adopted | ||||
Grove End | Adopted | ||||
Grove Hill | Adopted | ||||
Grove Park | Adopted | ||||
Grove Road, Chadwell Heath | Adopted | ||||
Grove Road, Sth Woodford | Adopted | ||||
Grovewood Place | Adopted | ||||
Guildford Road | Adopted | ||||
Gun Mews | Private | ||||
Gwynne Park Avenue | Adopted | ||||
Gyllyngdune Gardens | Adopted | ||||
Hackney to M11 Link Road | Adopted. Maintained by Transport for London | For further information call 020 8708 3954 | |||
Haigville Gardens | Adopted | ||||
Hainault Road | Adopted | ||||
Hainault Street | Adopted | ||||
Haldon Close | Council Maintained | ||||
Hall Road | Adopted | ||||
Halstead Road | Adopted | ||||
Hamilton Avenue | Adopted | ||||
Hamilton Road | Adopted | ||||
Hampstead Gardens | Adopted | ||||
Hampstead Avenue, W/Green | Private | ||||
