Assets of Community Value in Redbridge
A building or land will stay on our Register of Assets of Community Value for five years. We publish this list on this page, along with the list of unsuccessful nominations.
Assets of community value successful nominations
Successful nominations, which are now considered assets of community value, are listed here. The property will remain on the list for 5 years.
Reference | CRTB002 |
Date received | 21/10/2013 |
Nominating organisation | Redbridge Lankians Sports & Social Club |
Property type | Public House |
Property address | The Bell PH, 308 Ley Street, Ilford, Essex, IG1 4BS |
Date added to the list | 16/12/2013 |
Date for review of inclusion on the list | 16/12/2018 |
Summary of reasons | The property is a public house furthering the social well-being and social interests of the local community |
Reference | CRTB004 |
Date received | 18/03/2015 |
Nominating organisation | The Wanstead Society |
Property type | Children’s Play Area |
Property address | Children's Play Area Christchurch Green, High Street Wanstead |
Date added to the list | 23/03/2015 |
Date for review of inclusion on the list | 20/03/2020 |
Summary of reasons | The property is a recreational facility furthering the social well-being and social interests of the local community |
Reference | CRTB005 |
Date received | 21/09/2015 |
Nominating organisation | The Locals |
Property type | Public House |
Property address | The Cricketers PH, 299/301 High Road, Woodford Green, Essex, IG8 9HQ |
Date added to the list | 16/11/15 |
Date for review of inclusion on the list | 16/11/20 |
Summary of reasons | The property is a public house furthering the social well-being and interests of the local community |
Reference | CRTB006 |
Date received | 03/12/2015 |
Nominating organisation | The Save Oakfield Society |
Property type | Playing field with pavilions and an indoor sports and leisure centre |
Property address | Oakfield Playing Field and Redbridge Sports & Leisure Centre Forest Road, Barkingside, IG6 3HD |
Date added to the list | 28/01/2016 |
Date for review of inclusion on the list | 28/01/2021 |
Summary of reasons | The current uses of the property are non-ancillary and further the social well-being or social interests of the local community. It is realistic to think that the use of the property will continue to further the social well-being or social interests of the local community in the immediate future. |
Reference | CRTB011 |
Date received | 23/03/2017 |
Nominating organisation | Redbridge Lankians Sports & Social Club |
Property type | Public House & restaurant |
Property address | The Avenue Public House & Masala 910 Restaurant, 902 Eastern Avenue, Ilford, IG2 7HZ |
Date added to the list | 15/05/2017 |
Date for review of inclusion on the list | 15/05/2022 |
Summary of reasons | The property is a public house furthering the social well-being and social interests of the local community |
Reference | CRTB012 |
Date received | 14/06/2017 |
Nominating organisation | Chadwell Heath South Residents’ Association |
Property type | Former Embassy Cinema |
Property address |
1078-1082 High Road, Chadwell Heath, London RM6 4BD |
Date added to the list | 08/08/2017 |
Date for review of inclusion on the list | 08/08/2022 |
Summary of reasons | The property is a venue for hire and uses include events/booking furthering the social wellbeing and social interests of the local community. |
Reference | CRTB015 |
Date received | 12/04/2019 |
Nominating organisation | Woodford Green Amenity Group |
Property type | Public Library |
Property address | Woodford Green Library, Snakes Lane West, Woodford Green IG8 0DX |
Date added to the list | 07/06/2019 |
Date for review of inclusion on the list | 07/06/2024 |
Summary of reasons | The property is used as a public library furthering the social wellbeing and social interests of the local community. |
Reference | CRTB016 |
Date received | 12/04/2019 |
Nominating organisation | Woodford Green Amenity Group |
Property type | Hall |
Property address | Sir James Hawkey Hall, Broomhill Road, Woodford Green IG8 0BG |
Date added to the list | 07/06/2019 |
Date for review of inclusion on the list | 07/06/2024 |
Summary of reasons | The property is a venue for and uses including events/booking, furthering the social wellbeing and social interests of the local community. |
Reference | CRTB018 |
Date received | 16/12/2019 |
Nominating organisation | The Support Oakfield Group |
Property type | Playing field with pavilions and an indoor sports and leisure centre |
Property address | Oakfield Playing Field and Redbridge Sports & Leisure Centre Forest Road, Barkingside, IG6 3HD |
Date added to the list | 10/02/2021 |
Date for review of inclusion on the list | 10/02/2026 |
Summary of reasons | The current uses of the property are non-ancillary and further the social well-being or social interests of the local community. It is realistic to think that the use of the property will continue to further the social well-being or social interests of the local community in the immediate future. |
Reference | CRTB019 |
Date received | 09/07/2021 |
Nominating organisation | Chadwell Heath Educational and Cultural Society (CHEACS) |
Property type | Hall |
Property address | Grove Social Club, 50 Grove Road, Romford, RM6 4AQ |
Date added to the list | 03/09/2021 |
Date for review of inclusion on the list | 03/09/2026 |
Summary of reasons |
The property is a venue for hire and uses include events/booking furthering the social wellbeing and social interests of the local community.
Additionally, the property nominated by a community group illustrates desire for the property use to be preserved. |
Reference | CRTB020 |
Date received | 17/07/2024 |
Nominating organisation | Parkside Community Association / Sunshine Club |
Property type | Community Centre |
Property address | Parkside Community Centre, 176 Goodmayes Lane, Ilford, Essex, IG3 9PP |
Date added to the list | 11/09/2024 |
Date for review of inclusion on the list | 11/09/2029 |
Summary of reasons |
The property offers two halls as venues for hire, and uses including events/booking, furthering the social wellbeing and social interests of the local community.
Additionally, the property nominated by a community group illustrates desire for the property use to be preserved. |
Reference | CRTB022 |
Date received | 29/09/2024 |
Nominating organisation | Woodford Green Amenity Group |
Property type | Hall |
Property address | Sir James Hawkey Hall, Broomhill Road, Woodford Green IG8 0BG |
Date added to the list | 18/11/24 |
Date for review of inclusion on the list | 18/11/29 |
Summary of reasons |
The property is a venue for hire and uses include events/booking furthering the social wellbeing and social interests of the local community. |
Unsuccessful nominations
If the nomination is unsuccessful, the property will be included on the list of 'unsuccessful nominations'.
Reference | CRTB001 |
Date received | 19/12/13 |
Nominating organisation | The Wanstead Society |
Property type | Private Open Space |
Property address | The Evergreen Site, 28-30 High Street Wanstead E11 2AQ |
Date added to the list | 13/02/13 |
Summary of reasons | The site has been vacant for approximately the last 50 years during which time the public have not had authorised access to the fenced site. As the site is not actually used currently or in the recent past to further the social well-being or social interests of the local community, as public open space, then the site does not meet the definition of a property asset that may be considered to be land of community value under either Section 88(1) or (2) of the Localism Act 2011. |
Reference | CRTB003 |
Date received | 29/08/2014 |
Nominating organisation | Shenfield Road Shop Community Group |
Property type | Shop with residential upper part |
Property address | 1-2 Shenfield Road, Woodford Green, IG8 9AS |
Date added to the list | 28/10/2014 |
Summary of reasons | From the information provided the main use is for a shop for economic purposes and not the social well-being or social interests of the local community. Any social use is ancillary only. As the property is not actually used currently or in the recent past to further the social well-being or social interests of the local community, then it does not meet the definition of a property asset that may be considered to be land of community value under either Section 88(1) or (2) of the Localism Act 2011. |
Reference | CRTB007 |
Date received | 07/03/2016 |
Nominating organisation | Save the Dr Johnson Group |
Property type | Former public house |
Property address | The Dr Johnson Public House, 175 Longwood Gardens, Barkingside, IG5 0EN |
Date added to the list | 03/05/2016 |
Summary of reasons |
The property has been vacant and unused for over five years and it is unlikely to re-open as a public house. As the property is not actually used currently or in the recent past to further the social well-being or social interests of the local community, it does not meet the definition of a property asset that may be considered to be land of community value under either Section 88(1) or (2) of the Localism Act 2011. |
Reference | CRTB008 |
Date received | 13/04/2016 |
Nominating organisation | Conscious Cosmos |
Property type | Former public house |
Property address | Former Red Lion PH, 71 Ilford Hill, Ilford, IG1 2DG |
Date added to the list | 08/06/2016 |
Summary of reasons | 1. The application is not a valid community nomination as the nominating body is an unincorporated body with less than 21 individual members. 2. The property has been vacant and unused since 2013 and is considered unlikely to re-open as a public house or other non-ancillary social/community use in the near future. As the property is not actually used currently or in the recent past to further the social well-being or social interests of the local community, it does not meet the definition of a property asset that may be considered to be land of community value under either Section 88(1) or (2) of the Localism Act 2011. |
Reference | CRTB009 |
Date received | 04/11/2016 |
Nominating organisation | South Woodford Society |
Property type | Public House |
Property address | The George PH, 70 High Road, South Woodford, E18 2QL |
Date added to the list | 10/11/2016 |
Summary of reasons |
Insufficient information/ evidence to conclude it furthers social well-being of the local community and the lack of evidence of use by local groups or for events provided by nominator. The nomination was submitted by South Woodford Society and on the basis of the facts provided it was impossible to distinguish the different offering of the pubs to conclude that The George PH warranted listing as an Asset of Community Value and that in and of itself it furthers the social well-being of South Woodford. The Council does not consider the society has provided sufficient information and on it being eligible to nominate an asset for inclusion in the loss of Asset of Community Value.
The eligibility of the requirement for ACV have not been met and it is considered that the society has a connection with South Woodford but has not provided evidence in support of the nomination. It is possible that other public houses in the locality provide social well-being or social interest to the local community. It is considered that the George PH could be listed at some time in the future. |
Reference | CRTB010 |
Date received | 04/11/2016 |
Nominating organisation | South Woodford Society |
Property type | Public House |
Property address | The Railway Bell PH, 87 George Lane, South Woodford, E18 1JJ |
Date added to the list | 10/11/2016 |
Summary of reasons | Insufficient information/evidence has been provided to conclude the Railway Bell PH furthers social well-being of the local community and the lack of evidence of use by local groups or for events provided by nominator. The nomination was submitted by South Woodford Society and on the basis of the facts provided it was impossible to distinguish the different offering of the pubs to conclude that the Railway Bell PH warranted listing as an Asset of Community Value and that in and of itself it furthers the social well-being of South Woodford.
The Council does not consider the nominator has provided sufficient information and on it being eligible to nominate an asset for inclusion in the loss of Asset of Community Value. The eligibility of the requirement for ACV have not been met and it is considered that albeit the society has a connection with South Woodford it has not provided evidence in support of the nomination.
It is possible that other public houses in South Woodford could provide social well-being or social interest to the local community. It is considered that the Railway Bell PH could be considered for listing as an ACV sometime in the future. |
Reference | CRTB014 |
Date received | 11/02/2019 |
Nominating organisation | Samaritans – Redbridge Branch |
Property type | Offices of the Samaritans |
Property address | 8 Mildmay Road, Ilford, Essex, IG1 1DT |
Date added to the list | 08/06/2016 |
Summary of reasons | 8 Mildmay Road, Ilford is presently used by the Redbridge Samaritans. The nominated building does not further the social well-being (i.e. cultural, sporting or recreational) or social interest of the community. It does not meet the criteria set out by the Localism Act 2011 (Part 5, Chapter 3, ss 87-102) therefore cannot be deemed an asset of community value. |
Reference | CRTB021 |
Date received | 31/07/2024 |
Nominating organisation | Ville and Leafe Residents Association |
Property type | Private Sports Ground |
Property address | Land Associated With and Rear of Brandville Gardens and Greenleafe Drive and Woodville Gardens, Barkingside, Ilford |
Date added to the list | 15/10/2024 |
Summary of reasons |
The property is a vacant and private sports ground does not further the social well-being (i.e. cultural, sporting or recreational) or social interest of the community. It does not meet the criteria set out by the Localism Act 2011 (Part 5, Chapter 3, ss 87-102) therefore cannot be deemed an asset of community value. |
Reference | CRTB023 |
Date received | 01/10/2024 |
Nominating organisation | Billet Road Redbridge Residents |
Property type | Agricultural Land |
Property address | Willow Farm, Billet Road, RM6 5SU |
Date added to the list | 26/11/2024 |
Summary of reasons | The property is subject of an agricultural lease and does not further the social well-being (i.e. cultural, sporting or recreational) or social interest of the community. It does not meet the criteria set out by the Localism Act 2011 (Part 5, Chapter 3, ss 87-102) therefore cannot be deemed an asset of community value. |
Assets under review for sale/disposal
There are no Assets of Community Value currently under consideration to be sold via public / private auction, direct sale or other means.
If you have any queries relating to Community Right to Bid you can visit the government's Community Right to Bid website for more information.
Alternatively, you can email us at community.righttobid@redbridge.gov.uk or by post to:
Estates and Asset Management
London Borough Of Redbridge
Fifth Floor (Front), Lynton House
255-259 High Road
Ilford
IG1 1NY