Text only | Accessibility | Translations

Redbridge i

You are here: Home > Council & Democracy > Council Tax > More about Council Tax

More about Council Tax

FAQ for More about Council Tax | Contact for More about Council Tax

Council Tax bandings and charges

At the Council meeting of the 6 March 2008, members set the tax for 2008 - 2009

The Bands are:

Band Property value Charge 2008/9 Charge 2007/8
A  Up to £40,000  £917.43  £887.00
B  £40,001 - £52,000  £1,070.33  £1,034.83
C  £52,001 - £68,000  £1,223.24  £1,182.67
D  £68,001 - £88,000  £1,376.14  £1,330.50
E  £88,001 - £120,000  £1,681.95  £1,626.16
F  £120,001 - £160,000  £1,987.76  £1,921.83
G  £160,000 - £320,000  £2,293.57 £2,217.49
H  More than £320,000  £2,752.28  £2,660.99

The Council Tax Leaflet 2008 - 2009 (PDF 533 kb) contains further information on banding and how council tax is spent

The Budget and Council Tax Increase 2008 - 2009 (PDF 56 kb) contains further information